Skip to content
BILOMAP P2 vertical slice · variant B (Astro) FR

Stomach

EStomach

45 points · ST1 → ST45

This channel is not placed on the body yet: only the small intestine channel (SI1 → SI19) is, in this slice.

The points of the channel

In the order of the channel. Each row opens the record of the place.

  1. 1E Chengqi 承泣 ST1
  2. 2E Sibai 四白 ST2
  3. 3E Juliao 巨髎(髎) ST3
  4. 4E Dicang 地倉(仓) ST4
  5. 5E Daying 大迎(迎) ST5
  6. 6E Jiache 頰(颊)車(车) ST6
  7. 7E Xiaguan 下關(关,関) ST7
  8. 8E Touwei 頭(头)維(维) ST8
  9. 9E Renying 人迎(迎) ST9
  10. 10E Shuitu 水突 ST10
  11. 11E Qishe 氣(气,気)舍(舎) ST11
  12. 12E Quepen 缺盆 ST12
  13. 13E Qihu 氣(气,気)戶 ST13
  14. 14E Kufang 庫(库)房 ST14
  15. 15E Wuyi 屋翳 ST15
  16. 16E Yingchuang 膺窗(窓) ST16
  17. 17E Ruzhong (乳)中 ST17
  18. 18E Rugen (乳)根 ST18
  19. 19E Burong 不容 ST19
  20. 20E Chengman 承滿(满,満) ST20
  21. 21E Liangmen 梁門(门) ST21
  22. 22E Guanmen 關(关,関)門(门) ST22
  23. 23E Taiyi 太乙 ST23
  24. 24E Huaroumen 滑(滑)肉門(门) ST24
  25. 25E Tianshu 天樞(枢) ST25
  26. 26E Wailing 外陵 ST26
  27. 27E Daju 大巨 ST27
  28. 28E Shuidao 水道(道) ST28
  29. 29E Guilai 歸(归,帰)來(来) ST29
  30. 30E Qichong 氣(气,気)衝(冲) ST30
  31. 31E Biguan 髀(髀)關(关,関) ST31
  32. 32E Futu 伏兎(兔) ST32
  33. 33E Yinshi 陰(阴)市 ST33
  34. 34E Liangqiu 梁丘 ST34
  35. 35E Dubi 犢(犊)鼻 ST35
  36. 36E Zusanli 足三里 ST36
  37. 37E Shangjuxu 上巨虛(虚) ST37
  38. 38E Tiaokou 條(条)口 ST38
  39. 39E Xiajuxu 下巨虛(虚) ST39
  40. 40E Fenglong 豐(丰,豊)隆(隆) ST40
  41. 41E Jiexi 解谿(溪) ST41
  42. 42E Chongyang 衝(冲)陽(阳) ST42
  43. 43E Xiangu 陷(陥)谷 ST43
  44. 44E Neiting 内庭 ST44
  45. 45E Lidui 厲(厉)兌(兑) ST45

Route map

A schematic representation of the route, not its geometry on the body.

Show the route map

Sources : Atlas of Acupuncture (Focks) — 126-127 · A Manual of Acupuncture (Deadman) — 125-126

Categories and five transport points

The five transport points of this channel and their element according to its polarity.

Organ clock

Twelve-sector organ clock. The current channel is outlined and linked to its opposite by a thin line.LU3:00–5:00LI5:00–7:00ST7:00–9:00SP9:00–11:00HT11:00–13:00SI13:00–15:00BL15:00–17:00KI17:00–19:00PC19:00–21:00TE21:00–23:00GB23:00–1:00LR1:00–3:00Opposite pair on the clockST ↔ PC

Five-category summary

Jing (well point)
45E · ST45 Metal
Rong (source point)
44E · ST44 Water
Shu (stream point)
43E · ST43 Wood
Jing (river point)
41E · ST41 Fire
He (sea point)
36E · ST36 Earth

What this channel is

This channel does not have a written presentation yet. Its points do exist: they are listed above, in the order of the channel. What it is — its pathway, its relations — will be recorded with its sources, never before.